2008 Residential Rate Information
Residential Collection Services:
|
|||
| Monthly Charges |
Monthly Rate
|
3 Month Rate
|
|
| 1 can each week | ON Curb | $18.35 | $55.05 |
| 2 cans each week | ON Curb | $28.53 | $85.59 |
| 3 cans each week | ON Curb | $39.88 | $119.64 |
| 4 cans each week | ON Curb | $51.22 | $153.66 |
| 1 can each week | OFF Curb | $21.30 | $63.90 |
| 2 cans each week | OFF Curb | $32.35 | $97.05 |
| 3 cans each week | OFF Curb | $44.80 | $134.40 |
| 4 cans each week | OFF Curb | $57.30 | $171.90 |
| Curbside Recycling (optional subscription) | $4.05 | $12.15 | |
| One can each week "Off" road | $31.43 | $94.29 | |
| Charges Per Unit | |||
| Additional Bulky Waste Collection | $7.61 |
||
| Loose Refuse (per cubic yard) | $22.21 |
||
| BAGS | $3.90 |
||
| Per item collection for residential customers without monthly collection service = pass through charges + |
$15.00 |
||
| Temporary Bin Rentals | |||
| 2 yard | $50.90 | ||
| 2 yard - additional pickup | $38.57 | ||
| 3 yard | $79.70 | ||
| 3 yard - additional pickup | $55.79 | ||
| 4 yard | $105.15 | ||
| 4 yard - additional pickup | $69.84 | ||
| 6 yard | $139.29 | ||
| 6 yard - additional pickup | $83.61 | ||
| 20 yard | $543.43 | ||
| 30 yard | $663.50 | ||
| 40 yard | $783.57 | ||